Driver ranksDemo
One rank across every series and season. Everyone starts at 1000. Each race counts as a head-to-head against every other driver in it: beat someone rated above you and you climb more, lose to someone below you and you drop more. Ranks show after 3 placement races.
- Bronzebelow 900
- Silver900+
- Gold1000+
- Platinum1100+
- Diamond1200+
- Champion1300+
- Grand Champion1400+
- Sand Legend1550+
DemoThis ranking is a demonstration of how D.U.S.T. works. The drivers, teams, times, results and prizes are made up. Nothing here counts toward real standings or ranks.
Ranked
| # | Driver | Rating | Races | Wins | Podiums | Titles |
|---|---|---|---|---|---|---|
| 1 | ThumperGold III | 1067 | 7 | 1 | 4 | |
| 2 | CoriolisGold II | 1066 | 6 | 1 | 4 | |
| 3 | SpicehawkGold II | 1056 | 5 | 0 | 3 | |
| 4 | SandviperGold II | 1052 | 5 | 2 | 3 | |
| 5 | SinkholeGold I | 1018 | 5 | 1 | 1 | |
| 6 | DriftwalkerSilver III | 989 | 4 | 0 | 0 | |
| 7 | GlassmakerSilver III | 989 | 7 | 0 | 0 | |
| 8 | DustdevilSilver III | 986 | 5 | 0 | 1 | |
| 9 | Redline RafiSilver III | 978 | 5 | 1 | 1 | |
| 10 | DunebusterSilver III | 970 | 5 | 0 | 0 | |
| 11 | WormsignSilver III | 968 | 7 | 0 | 1 | |
| 12 | SaltpanSilver II | 964 | 7 | 0 | 1 | |
| 13 | MirageSilver II | 955 | 5 | 0 | 0 | |
| 14 | HaboobSilver II | 940 | 7 | 0 | 0 |
In placements
- BalisetPlacement 2/3
- KanlyPlacement 2/3
- OrnisPlacement 2/3
- Stillsuit StevePlacement 2/3
Dune: Awakening and its content are © Funcom. Based on Dune by Frank Herbert. Crayons N Controllers is a fan site, not affiliated with or endorsed by Funcom. Game names, art and text are used for fan commentary and belong to their owners.