21
Race cardDemo
Spicehawk
Third Demo Sietch, Demo World · Spice Runners
Gold II1056rating
DemoThis driver is a demonstration of how D.U.S.T. works. The drivers, teams, times, results and prizes are made up. Nothing here counts toward real standings or ranks.
Career
- Races5
- Wins00%
- Podiums360%
- Top tens5
- Poles0
- Led laps11 most
- Points195
- Best finish2nd
- Average finish4
- Retirements0
- Titles0
- Track records1of 5 boards
Rating, race by race
Seasons
| Season | World | Car | Team | Finished | Pts | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| Sandbike Cup Demo SeasonSandbike | Demo WorldThird Demo Sietch | #21 | Spice Runners | 5th of 14Season running | 195 | 0 | 3 |
Every race
| Date | Race | Track | Finish | Bonus | Pts |
|---|---|---|---|---|---|
| Southern Slalom IISandbike Cup, round 5 | Basin South Slalom | 2ndof 13 | Led most laps | +43 | |
| The Vermillius 500Sandbike Cup, round 4, double points | Vermillius Ring | 7thof 14 | +52 | ||
| Sheol to Gharb DashSandbike Cup, round 3 | Sheol to Gharb Dash | 3rdof 14 | +35 | ||
| Vermillius Ring SprintSandbike Cup, round 2 | Vermillius Ring | 5thof 14 | +30 | ||
| Basin South OpenerSandbike Cup, round 1 | Basin South Slalom | 3rdof 14 | +35 |
Time trials
| Track | Vehicle | Best time | On the board | Set |
|---|---|---|---|---|
| Basin South Slalom | Sandbike | 2:58.573 | 10th of 12 | |
| Sheol to Gharb Dash | Sandbike | 1:50.459 | 2nd of 12 | |
| Shield Wall Canyon | Sandbike | 2:29.062 | 9th of 12 | |
| Vermillius Ring | Scout Ornithopter | 4:19.515 | Track record | |
| Vermillius Ring | Buggy | 10:54.336 | 7th of 9 |
Dune: Awakening and its content are © Funcom. Based on Dune by Frank Herbert. Crayons N Controllers is a fan site, not affiliated with or endorsed by Funcom. Game names, art and text are used for fan commentary and belong to their owners.