Basin South Opener
Results inBasin South Slalom1 lapSecond Demo Sietch, Demo World
Race night on Second Demo Sietch, world Demo World. Drivers on other sietches of this world switch over to it; characters on other worlds can’t race.
Season opener. Grid by car number, rolling start.
Results
| Pos | Driver | Result | Time | Bonus | Pts | Championship |
|---|---|---|---|---|---|---|
| 1 | 12SandviperArrakeen Motorsport · Demo SietchGold II | Finished | 2:41.963 | Pole, Led most laps | +54 | 1st · 54 |
| 2 | 9CoriolisArrakeen Motorsport · Second Demo SietchGold II | Finished | +0:00.710 | +40 | 2nd · 40 | |
| 3 | 21SpicehawkSpice Runners · Third Demo SietchGold II | Finished | +0:03.474 | +35 | 3rd · 35 | |
| 4 | 31SaltpanHarko Heat · Third Demo SietchSilver II | Finished | +0:07.512 | +32 | 4th · 32 | |
| 5 | 5SinkholeSpice Runners · Second Demo SietchGold I | Finished | +0:10.337 | +30 | 5th · 30 | |
| 6 | 66MirageSietch Speed · Third Demo SietchSilver II | Finished | +0:14.192 | +28 | 6th · 28 | |
| 7 | 3ThumperHarko Heat · Second Demo SietchGold III | Finished | +0:18.041 | +26 | 7th · 26 | |
| 8 | 18GlassmakerThird Demo SietchSilver III | Finished | +0:20.800 | +24 | 8th · 24 | |
| 9 | 88DunebusterDemo SietchSilver III | Finished | +0:21.824 | +22 | 9th · 22 | |
| 10 | 13WormsignThird Demo SietchSilver III | Finished | +0:25.224 | +20 | 10th · 20 | |
| 11 | 2HaboobDemo SietchSilver II | FinishedIncludes 10 s for missing checkpoint 1 | +0:27.305 | +19 | 11th · 19 | |
| 12 | 44Redline RafiSietch Speed · Second Demo SietchSilver III | Finished | +0:29.242 | +18 | 12th · 18 | |
| 13 | 7DustdevilSietch Speed · Second Demo SietchSilver III | RetiredRolled the bike on the north side | +17 | 13th · 17 | ||
| 14 | 27DriftwalkerHarko Heat · Third Demo SietchSilver III | RetiredRolled the bike on the north side | +16 | 14th · 16 |
Points from the season’s table. The last column is each driver’s championship place and points after this race, and how many places it moved them.
Prizes for this race
25,000 Solari
Put up by CNC Dune Leads
25,000 Solari
Put up by CNC Dune Leads
The track: Basin South Slalom
Practice it and set a timeA slalom along the southern edge of the red sands, west to east, rounding every marker on the line. Miss one and you go back for it.
Dune: Awakening and its content are © Funcom. Based on Dune by Frank Herbert. Crayons N Controllers is a fan site, not affiliated with or endorsed by Funcom. Game names, art and text are used for fan commentary and belong to their owners.