9
Race cardDemo
Coriolis
Second Demo Sietch, Demo World · Arrakeen Motorsport
Gold II1066rating
DemoThis driver is a demonstration of how D.U.S.T. works. The drivers, teams, times, results and prizes are made up. Nothing here counts toward real standings or ranks.
Career
- Races7
- Wins117%
- Podiums467%
- Top tens5
- Poles1
- Led laps32 most
- Points221
- Best finish1st
- Average finish3.8
- Retirements0
- Titles0
- Track records0of 8 boards
Rating, race by race
Seasons
| Season | World | Car | Team | Finished | Pts | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| Sandbike Cup Demo SeasonSandbike | Demo WorldSecond Demo Sietch | #9 | Arrakeen Motorsport | 3rd of 14Title contender, season running | 203 | 1 | 3 |
| Buggy Series Demo SeasonBuggy | Demo WorldSecond Demo Sietch | #9 | Arrakeen Motorsport | 5th of 10Season running | 18 | 0 | 1 |
Every race
| Date | Race | Track | Finish | Bonus | Pts |
|---|---|---|---|---|---|
| Southern Slalom IISandbike Cup, round 5 | Basin South Slalom | 1stof 13 | Led a lap | +51 | |
| Basin South Buggy SlalomBuggy Series, round 2 | Basin South Slalom | 2ndof 10 | Led most laps | +18 | |
| The Vermillius 500Sandbike Cup, round 4, double points | Vermillius Ring | 11thof 14 | +38 | ||
| Shield Wall Canyon RunBuggy Series, round 1 | Shield Wall Canyon | DNSof 9 | +0 | ||
| Sheol to Gharb DashSandbike Cup, round 3 | Sheol to Gharb Dash | 5thof 14 | +30 | ||
| Vermillius Ring SprintSandbike Cup, round 2 | Vermillius Ring | 2ndof 14 | Pole, Led most laps | +44 | |
| Basin South OpenerSandbike Cup, round 1 | Basin South Slalom | 2ndof 14 | +40 |
Time trials
| Track | Vehicle | Best time | On the board | Set |
|---|---|---|---|---|
| Basin South Slalom | Sandbike | 2:54.569 | 6th of 12 | |
| Sheol to Gharb Dash | Sandbike | 1:56.157 | 7th of 12 | |
| Sheol to Gharb Dash | Scout Ornithopter | 1:02.228 | 6th of 6 | |
| Sheol to Gharb Dash | Buggy | 2:26.866 | 8th of 9 | |
| Shield Wall Canyon | Sandbike | 2:29.345 | 10th of 12 | |
| Vermillius Ring | Scout Ornithopter | 4:27.718 | 4th of 6 | |
| Vermillius Ring | Buggy | 10:33.030 | 5th of 9 | |
| Vermillius Ring | Sandbike | 9:04.994 | 10th of 12 |
Dune: Awakening and its content are © Funcom. Based on Dune by Frank Herbert. Crayons N Controllers is a fan site, not affiliated with or endorsed by Funcom. Game names, art and text are used for fan commentary and belong to their owners.