88
Race cardDemo
Dunebuster
Demo Sietch, Demo World
Silver III970rating
DemoThis driver is a demonstration of how D.U.S.T. works. The drivers, teams, times, results and prizes are made up. Nothing here counts toward real standings or ranks.
Career
- Races5
- Wins00%
- Podiums00%
- Top tens3
- Poles0
- Led laps0
- Points131
- Best finish6th
- Average finish9
- Retirements0
- Titles0
- Track records2of 8 boards
Rating, race by race
Seasons
| Season | World | Car | Team | Finished | Pts | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| Sandbike Cup Demo SeasonSandbike | Demo WorldDemo Sietch | #88 | Independent | 12th of 14Season running | 131 | 0 | 0 |
Every race
| Date | Race | Track | Finish | Bonus | Pts |
|---|---|---|---|---|---|
| Southern Slalom IISandbike Cup, round 5 | Basin South Slalom | 11thof 13 | +19 | ||
| The Vermillius 500Sandbike Cup, round 4, double points | Vermillius Ring | 13thof 14 | +34 | ||
| Sheol to Gharb DashSandbike Cup, round 3 | Sheol to Gharb Dash | 6thof 14 | +28 | ||
| Vermillius Ring SprintSandbike Cup, round 2 | Vermillius Ring | 6thof 14 | +28 | ||
| Basin South OpenerSandbike Cup, round 1 | Basin South Slalom | 9thof 14 | +22 |
Time trials
| Track | Vehicle | Best time | On the board | Set |
|---|---|---|---|---|
| Basin South Slalom | Buggy | 3:31.615 | 5th of 9 | |
| Sheol to Gharb Dash | Scout Ornithopter | 0:58.853 | Track record | |
| Sheol to Gharb Dash | Sandbike | 2:03.744 | 12th of 12 | |
| Shield Wall Canyon | Treadwheel | 4:17.606 | 5th of 5 | |
| Shield Wall Canyon | Buggy | 2:48.490 | Track record | |
| Shield Wall Canyon | Sandbike | 2:22.784 | 5th of 12 | |
| Vermillius Ring | Buggy | 10:59.001 | 8th of 9 | |
| Vermillius Ring | Scout Ornithopter | 4:33.424 | 5th of 6 |
Dune: Awakening and its content are © Funcom. Based on Dune by Frank Herbert. Crayons N Controllers is a fan site, not affiliated with or endorsed by Funcom. Game names, art and text are used for fan commentary and belong to their owners.