Realm status
Every realm in Taiwan: up or down, how full it is and its type, live from Blizzard.
| Realm | Status | Population | Type | Time zone |
|---|---|---|---|---|
| Arthas | Up | Full | Normal | Asia/Taipei |
| Arygos | Up | Full | Normal | Asia/Taipei |
| Bleeding Hollow | Up | Full | Normal | Asia/Taipei |
| Chillwind Point | Up | Full | Normal | Asia/Taipei |
| Crystalpine Stinger | Up | Full | Normal | Asia/Taipei |
| Demon Fall Canyon | Up | Full | Normal | Asia/Taipei |
| Dragonmaw | Up | Full | Normal | Asia/Taipei |
| Frostmane | Up | Full | Normal | Asia/Taipei |
| Hellscream | Up | Full | Normal | Asia/Taipei |
| Icecrown | Up | Full | Normal | Asia/Taipei |
| Krol Blade | Up | Locked | Normal | Asia/Taipei |
| Light's Hope | Up | Full | Normal | Asia/Taipei |
| Menethil | Up | Full | Normal | Asia/Taipei |
| Nightsong | Up | Full | Normal | Asia/Taipei |
| Old Blanchy | Up | Locked | Normal | Asia/Taipei |
| Order of the Cloud Serpent | Up | Full | Normal | Asia/Taipei |
| Quel'dorei | Up | Full | Normal | Asia/Taipei |
| Shadowmoon | Up | Full | Normal | Asia/Taipei |
| Silverwing Hold | Up | Full | Normal | Asia/Taipei |
| Skywall | Up | Full | Normal | Asia/Taipei |
| Spirestone | Up | Full | Normal | Asia/Taipei |
| Stormscale | Up | Full | Normal | Asia/Taipei |
| Sundown Marsh | Up | Full | Normal | Asia/Taipei |
| Whisperwind | Up | Full | Normal | Asia/Taipei |
| World Tree | Up | Full | Normal | Asia/Taipei |
| Wrathbringer | Up | Full | Normal | Asia/Taipei |
| Zealot Blade | Up | Full | Normal | Asia/Taipei |
From Blizzard’s connected realm API, refreshed every 15 minutes.
World of Warcraft and its content belong to its developers and publishers. Crayons N Controllers is a fan site, not affiliated with or endorsed by them. Game names, art and text are used for fan commentary and belong to their owners.