Item database
Every item in World of Warcraft: Forever, read from the game files: 18,320 of them, with the stats, damage and effects the game shows.
28 items.
| Item | Item level | Requires | Slot | Type |
|---|---|---|---|---|
| Swiftfeather ArrowNew | 65 | 60 | Ammo | Arrow |
| Swiftstrike ShotNew | 65 | 60 | Ammo | Bullet |
| Thorium Headed Arrow | 57 | 52 | Ammo | Arrow |
| Thorium Shells | 57 | 52 | Ammo | Bullet |
| Ice Threaded Arrow | 54 | 51 | Ammo | Arrow |
| Ice Threaded Bullet | 54 | 51 | Ammo | Bullet |
| Mithril Gyro-Shot | 49 | 44 | Ammo | Bullet |
| Accurate Slugs | 45 | 40 | Ammo | Bullet |
| Jagged Arrow | 45 | 40 | Ammo | Arrow |
| Explosive Arrow | 42 | 37 | Ammo | Arrow |
| Hi-Impact Mithril Slugs | 42 | 37 | Ammo | Bullet |
| Exploding Shot | 36 | Ammo | Bullet | |
| Feathered Arrow | 35 | Ammo | Arrow | |
| Crafted Solid Shot | 35 | 30 | Ammo | Bullet |
| Depricated Razor Arrow | 35 | 30 | Ammo | Arrow |
| Razor Arrow | 30 | 25 | Ammo | Arrow |
| Solid Shot | 30 | 25 | Ammo | Bullet |
| Crafted Heavy Shot | 20 | 15 | Ammo | Bullet |
| Depricated Whipwood Arrow | 20 | 15 | Ammo | Arrow |
| Smooth Pebble | 18 | 13 | Ammo | Bullet |
| Heavy Shot | 15 | 10 | Ammo | Bullet |
| Sharp Arrow | 15 | 10 | Ammo | Arrow |
| Crafted Light Shot | 10 | 5 | Ammo | Bullet |
| Depricated Sharp Arrow | 8 | 3 | Ammo | Arrow |
| Flash Pellet | 7 | Ammo | Bullet | |
| Light Shot | 5 | Ammo | Bullet | |
| Rough Arrow | 5 | Ammo | Arrow | |
| Monster - Fire Arrow | 1 | Ammo | Arrow |
Page 1 of 1
Items, stats, effects and icons read from the World of Warcraft: Forever game files (build 1.60.1). World of Warcraft is a trademark of Blizzard Entertainment. CNC is a fan community and is not affiliated with Blizzard.
World of Warcraft: Forever and its content belong to its developers and publishers. Crayons N Controllers is a fan site, not affiliated with or endorsed by them. Game names, art and text are used for fan commentary and belong to their owners.