Finished 4v4 Squad Obliteration
Demo Season: Squad Obliteration
10Teams of 16
4 roundsThen top 8, double elim
Bo3Grand final Bo5
4v4Roster up to 6
Thursdays, 8pm CentralMatch night
Demo season. Made-up teams, played out by the site to show how a season runs: sign-ups, Swiss rounds, standings, map vetoes, the double-elimination playoff and a champion. Nothing here is a real result.
Prize: Bragging rights (this is a demo)
- Most kills314RUST_VexRust Hounds
- Best K/D1.65LOTUS_VexIron Lotus
- Score per map2,803LOTUS_VexIron Lotus
- Most revives130RUST_KiloRust Hounds
| # | Player | Team | Score | Per map | K | D | A | R | K/D | Maps |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUST_Kilo | [RUST] | 55,960 | 2,544 | 299 | 302 | 114 | 130 | 0.99 | 22 |
| 2 | RUST_Brisk | [RUST] | 52,140 | 2,370 | 311 | 292 | 124 | 51 | 1.07 | 22 |
| 3 | RUST_Vex | [RUST] | 49,610 | 2,255 | 314 | 280 | 106 | 49 | 1.12 | 22 |
| 4 | NS_Ash | [NS] | 48,960 | 2,448 | 279 | 266 | 96 | 99 | 1.05 | 20 |
| 5 | RUST_Moth | [RUST] | 48,780 | 2,439 | 283 | 247 | 87 | 100 | 1.15 | 20 |
| 6 | DUST_Wren | [DUST] | 48,410 | 2,689 | 295 | 206 | 84 | 95 | 1.43 | 18 |
| 7 | LL_Ash | [LL] | 43,110 | 2,536 | 270 | 198 | 86 | 74 | 1.36 | 17 |
| 8 | NS_Pike | [NS] | 41,360 | 2,433 | 260 | 213 | 82 | 46 | 1.22 | 17 |
| 9 | DUST_Onyx | [DUST] | 41,200 | 2,289 | 213 | 243 | 97 | 99 | 0.88 | 18 |
| 10 | LL_Juno | [LL] | 41,150 | 2,421 | 258 | 198 | 83 | 36 | 1.30 | 17 |
| 11 | LL_Tally | [LL] | 40,860 | 2,404 | 279 | 178 | 79 | 40 | 1.57 | 17 |
| 12 | DUST_Drift | [DUST] | 40,810 | 2,267 | 263 | 231 | 95 | 57 | 1.14 | 18 |
| 13 | LOTUS_Nova | [LOTUS] | 40,470 | 2,130 | 243 | 250 | 88 | 55 | 0.97 | 19 |
| 14 | LL_Rook | [LL] | 40,310 | 2,371 | 240 | 215 | 94 | 50 | 1.12 | 17 |
| 15 | LOTUS_Brisk | [LOTUS] | 40,040 | 2,107 | 219 | 315 | 98 | 54 | 0.70 | 19 |
| 16 | NS_Juno | [NS] | 39,880 | 1,994 | 219 | 301 | 115 | 51 | 0.73 | 20 |
| 17 | CROW_Kilo | [CROW] | 39,510 | 2,324 | 201 | 238 | 83 | 83 | 0.84 | 17 |
| 18 | CROW_Vex | [CROW] | 37,500 | 2,206 | 231 | 201 | 86 | 47 | 1.15 | 17 |
| 19 | NS_Tally | [NS] | 37,070 | 2,181 | 225 | 211 | 84 | 37 | 1.07 | 17 |
| 20 | ORBIT_Ash | [ORBIT] | 34,700 | 2,669 | 213 | 149 | 66 | 67 | 1.43 | 13 |
| 21 | LOTUS_Vex | [LOTUS] | 33,630 | 2,803 | 203 | 123 | 67 | 60 | 1.65 | 12 |
| 22 | DUST_Flint | [DUST] | 33,340 | 1,852 | 183 | 326 | 96 | 50 | 0.56 | 18 |
| 23 | CROW_Nova | [CROW] | 31,650 | 2,110 | 140 | 247 | 96 | 77 | 0.57 | 15 |
| 24 | ORBIT_Moth | [ORBIT] | 29,940 | 2,303 | 178 | 172 | 63 | 34 | 1.03 | 13 |
| 25 | PT_Onyx | [PT] | 28,950 | 2,227 | 174 | 190 | 68 | 26 | 0.92 | 13 |
| 26 | LOTUS_Kilo | [LOTUS] | 27,060 | 1,804 | 153 | 237 | 82 | 31 | 0.65 | 15 |
| 27 | ORBIT_Rook | [ORBIT] | 26,000 | 2,000 | 151 | 188 | 65 | 25 | 0.80 | 13 |
| 28 | SALT_Vex | [SALT] | 23,490 | 2,610 | 156 | 95 | 37 | 22 | 1.64 | 9 |
| 29 | PT_Drift | [PT] | 22,490 | 2,045 | 120 | 179 | 63 | 34 | 0.67 | 11 |
| 30 | PT_Sable | [PT] | 21,480 | 1,652 | 137 | 214 | 66 | 23 | 0.64 | 13 |
| 31 | LOTUS_Rook | [LOTUS] | 20,410 | 2,268 | 128 | 117 | 51 | 19 | 1.09 | 9 |
| 32 | SALT_Nova | [SALT] | 20,400 | 2,267 | 99 | 109 | 44 | 53 | 0.91 | 9 |
| 33 | GRAVE_Onyx | [GRAVE] | 19,770 | 2,471 | 116 | 105 | 34 | 27 | 1.10 | 8 |
| 34 | CROW_Hex | [CROW] | 19,070 | 2,119 | 99 | 147 | 44 | 27 | 0.67 | 9 |
| 35 | PT_Wren | [PT] | 18,980 | 1,898 | 105 | 166 | 43 | 32 | 0.63 | 10 |
| 36 | SALT_Flint | [SALT] | 18,720 | 2,080 | 111 | 136 | 49 | 22 | 0.82 | 9 |
| 37 | SALT_Hex | [SALT] | 18,700 | 2,078 | 108 | 139 | 62 | 19 | 0.78 | 9 |
| 38 | GRAVE_Sable | [GRAVE] | 15,970 | 1,996 | 86 | 120 | 41 | 21 | 0.72 | 8 |
| 39 | GRAVE_Wren | [GRAVE] | 15,590 | 1,949 | 87 | 117 | 45 | 13 | 0.74 | 8 |
| 40 | NS_Sable | [NS] | 14,830 | 2,472 | 103 | 61 | 31 | 13 | 1.69 | 6 |
| 41 | ORBIT_Tally | [ORBIT] | 14,680 | 1,835 | 76 | 121 | 40 | 16 | 0.63 | 8 |
| 42 | GRAVE_Pike | [GRAVE] | 13,430 | 1,679 | 79 | 149 | 50 | 16 | 0.53 | 8 |
| 43 | CROW_Brisk | [CROW] | 13,220 | 1,889 | 76 | 136 | 22 | 18 | 0.56 | 7 |
| 44 | PT_Flint | [PT] | 12,950 | 2,590 | 70 | 61 | 30 | 20 | 1.15 | 5 |
| 45 | ORBIT_Juno | [ORBIT] | 11,930 | 2,386 | 80 | 54 | 26 | 8 | 1.48 | 5 |
| 46 | CROW_Moth | [CROW] | 10,000 | 3,333 | 67 | 23 | 16 | 22 | 2.91 | 3 |
| 47 | LOTUS_Moth | [LOTUS] | 4,100 | 2,050 | 32 | 25 | 11 | 2 | 1.28 | 2 |
| 48 | RUST_Rook | [RUST] | 3,710 | 1,855 | 21 | 40 | 7 | 11 | 0.53 | 2 |
Totals from every confirmed series. Tap a column to sort. Best K/D and score per map rank players with 8+ maps first.
Battlefield 6 and Battlefield are trademarks of Electronic Arts Inc. Crayons N Controllers is a fan site, not affiliated with or endorsed by Electronic Arts or Battlefield Studios. Game names, art and text are used for fan commentary and belong to their owners.