Round 1 · Best of 3 · 4v4 Squad Obliteration
Demo season. Made-up teams, played out by the site to show how a season runs: sign-ups, Swiss rounds, standings, map vetoes, the double-elimination playoff and a champion. Nothing here is a real result.
Team A · seed 5[DUST] Dust DevilsDust Devils
1 - 2Final
Team B · seed 8[ORBIT] Low OrbitLow Orbit Squad
Maps
| Map | Dust Devils | Low Orbit |
|---|---|---|
| Iberian Offensive | 5 | 0 |
| Manhattan Bridge | 3 | 5 |
| Area 22B | 1 | 5 |
Scores are rounds won.
Demo: scoreboard screenshots would be linked here.
Map veto
- Dust Devils bansRedline Storage
- Low Orbit bansDefense Nexus
- Dust Devils picksIberian Offensive
- Low Orbit picksManhattan Bridge
- Dust Devils bansSiege of Cairo Short
- DeciderArea 22B
Play order: 1. Iberian Offensive 2. Manhattan Bridge 3. Area 22B
Scoreboard
Each player's totals across every map of the series.
| [DUST] Dust Devils | K | D | A | R | Score | K/D |
|---|---|---|---|---|---|---|
| DUST_Wren | 40 | 35 | 12 | 13 | 7,320 | 1.14 |
| DUST_Flint | 34 | 47 | 19 | 7 | 6,670 | 0.72 |
| DUST_Onyx | 36 | 44 | 11 | 12 | 6,200 | 0.82 |
| DUST_Drift | 33 | 33 | 12 | 8 | 5,920 | 1.00 |
| Team | 143 | 159 | 54 | 40 | 26,110 | 0.90 |
| [ORBIT] Low Orbit | K | D | A | R | Score | K/D |
|---|---|---|---|---|---|---|
| ORBIT_AshMVP | 57 | 29 | 18 | 22 | 8,930 | 1.97 |
| ORBIT_Moth | 51 | 36 | 14 | 8 | 8,400 | 1.42 |
| ORBIT_Juno sub | 54 | 26 | 17 | 6 | 8,060 | 2.08 |
| ORBIT_Rook | 36 | 36 | 18 | 9 | 6,240 | 1.00 |
| Team | 198 | 127 | 67 | 45 | 31,630 | 1.56 |
Dust Devils
- DUST_OnyxCaptain
- DUST_Drift
- DUST_Flint
- DUST_Wren
Low Orbit
- ORBIT_MothCaptain
- ORBIT_Ash
- ORBIT_Rook
- ORBIT_Tally
- ORBIT_JunoSub
Battlefield 6 and Battlefield are trademarks of Electronic Arts Inc. Crayons N Controllers is a fan site, not affiliated with or endorsed by Electronic Arts or Battlefield Studios. Game names, art and text are used for fan commentary and belong to their owners.