Round 1 · Best of 3 · 4v4 Squad Obliteration
Demo season. Made-up teams, played out by the site to show how a season runs: sign-ups, Swiss rounds, standings, map vetoes, the double-elimination playoff and a champion. Nothing here is a real result.
Team A · seed 1[NS] Night ShiftNight Shift Collective
2 - 1Final
Team B · seed 2[CROW] Static CrowsStatic Crows
Maps
| Map | Night Shift | Static Crows |
|---|---|---|
| Iberian Offensive | 5 | 1 |
| Area 22B | 3 | 5 |
| Siege of Cairo Short | 5 | 4 |
Scores are rounds won.
Demo: scoreboard screenshots would be linked here.
Map veto
- Night Shift bansRedline Storage
- Static Crows bansManhattan Bridge
- Night Shift picksIberian Offensive
- Static Crows picksArea 22B
- Night Shift bansDefense Nexus
- DeciderSiege of Cairo Short
Play order: 1. Iberian Offensive 2. Area 22B 3. Siege of Cairo Short
Scoreboard
Each player's totals across every map of the series.
| [NS] Night Shift | K | D | A | R | Score | K/D |
|---|---|---|---|---|---|---|
| NS_SableMVP sub | 59 | 26 | 19 | 10 | 8,810 | 2.27 |
| NS_Juno | 40 | 42 | 17 | 5 | 6,880 | 0.95 |
| NS_Tally | 36 | 36 | 14 | 5 | 6,510 | 1.00 |
| NS_Ash | 32 | 36 | 12 | 12 | 5,690 | 0.89 |
| Team | 167 | 140 | 62 | 32 | 27,890 | 1.19 |
| [CROW] Static Crows | K | D | A | R | Score | K/D |
|---|---|---|---|---|---|---|
| CROW_Kilo | 35 | 44 | 15 | 25 | 7,600 | 0.80 |
| CROW_Nova | 24 | 64 | 20 | 4 | 5,620 | 0.38 |
| CROW_Hex | 25 | 61 | 12 | 10 | 5,580 | 0.41 |
| CROW_Vex | 29 | 44 | 18 | 8 | 5,160 | 0.66 |
| Team | 113 | 213 | 65 | 47 | 23,960 | 0.53 |
Night Shift
- NS_TallyCaptain
- NS_Ash
- NS_Juno
- NS_Pike
- NS_SableSub
Static Crows
- CROW_HexCaptain
- CROW_Kilo
- CROW_Nova
- CROW_Vex
- CROW_BriskSub
- CROW_MothSub
Battlefield 6 and Battlefield are trademarks of Electronic Arts Inc. Crayons N Controllers is a fan site, not affiliated with or endorsed by Electronic Arts or Battlefield Studios. Game names, art and text are used for fan commentary and belong to their owners.